Package Features | Starter | Professional | Premium |
| Disk Storage | 4 GB | 8 GB | 20 GB |
| Monthly Bandwidth | 100GB | 200GB | Unmetered* |
| Concurrent Connections | 10 Users | 15 Users | 20 Users |
| Add-on Sites | 1 | 2 | 3 |
| MySQL Databases | 2 | 4 | 6 |
| POP3 e-mail Accounts | 10 | 20 | 30 |
| FTP accounts | Unlimited | Unlimited | Unlimited |
| Sub Domains | Unlimited | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited |
| FREE Website Builder | Yes | Yes | Yes |
| FREE Site Marketing (SEO) | Yes | Yes | Yes |
| Secure Server Certificate (SSL) | Free | Free | Free |
| 30 Day Money Back Guarantee | Yes | Yes | Yes |
| Setup | Free | Free | Free |
| Monthly (USD/CAD) | $12 | $25 | $50 |
| Order | Order | Order | |
| Email Features | Starter | Professional | Premium |
| e-mail Aliases | Unlimited | Unlimited | Unlimited |
| e-mail Autoresponders | Unlimited | Unlimited | Unlimited |
| e-mail Forward | Unlimited | Unlimited | Unlimited |
| CatchAll account | Yes | Yes | Yes |
| Web e-mail | Yes | Yes | Yes |
| Mail Lists | Not Available | 100 Users | 400 Users |
| e-mail blocking | Yes | Yes | Yes |
| e-mail filtering (anti-spam) | Yes | Yes | Yes |
| MX Record Edit | Yes | Yes | Yes |
| SMTP BACKUP Mail | Yes | Yes | Yes |
| Technical Support | Starter | Professional | Premium |
| 100% uptime guarantee per year | Yes | Yes | Yes |
| FAQ | Yes | Yes | Yes |
| Phone Support | No | Yes | Yes |
| 24×7 Desk Support | Yes | Yes | Yes |
| Website Management | Starter | Professional | Premium |
| 100+ Easy Software to Install | Yes | Yes | Yes |
| cPanel Web-Based Control Panel | Yes | Yes | Yes |
| WordPress Installation Package | Free | Free | Free |
| SSH Access | No | No | Yes |
| Downloadable Raw Access Logs | Yes | Yes | Yes |
| Graphical Referrer Logs | Yes | Yes | Yes |
| Webalizer Graphical Statistics | Yes | Yes | Yes |
| Customized Error Pages | Yes | Yes | Yes |
| Password Protected Directories | Yes | Yes | Yes |
| Nightly Backup | Yes | Yes | Yes |
| MS Frontpage Extensions | Yes | Yes | Yes |
| Web File Manager | Yes | Yes | Yes |
| Search Engine Submission | Yes | Yes | Yes |
| Database | Starter | Professional | Premium |
| PHPMyAdmin | Yes | Yes | Yes |
| Command Line SQL Admin | Yes | Yes | Yes |
| Instant mySQL Databse/User Creation | Yes | Yes | Yes |
| Pre-Installed Applications | Starter | Professional | Premium |
| Forums | Yes | Yes | Yes |
| WordPress Blogs | Yes | Yes | Yes |
| E-Commerce / Auctions | Yes | Yes | Yes |
| Portals / CMS | Yes | Yes | Yes |
| Polls | Yes | Yes | Yes |
| Image Galleries | Yes | Yes | Yes |
| Programming | Starter | Professional | Premium |
| PHP (5.x to 8.x) | Yes | Yes | Yes |
| Perl (CGI-Bin) | Yes | Yes | Yes |
| JAVA Scripting | Yes | Yes | Yes |
| C/C++ | Yes | Yes | Yes |
| Server Side Includes (SSI) | Yes | Yes | Yes |
| Redis Caching Server | Yes | Yes | Yes |
| Pre-installed CGI Scripts | Yes | Yes | Yes |
| Multimedia | Starter | Professional | Premium |
| Real Audio/Video | Yes | Yes | Yes |
| HTML5 Streaming | Yes | Yes | Yes |
| MP4 Compatible | Yes | Yes | Yes |
| Payment Terms | Starter | Professional | Premium |
| Setup | Free | Free | Free |
| Monthly (USD) | $12 | $25 | $50 |
| Order | Order | Order | |
| * Dedicated Static IPs can only be given on a justified bases for $3/mo. * Un-metered and un-monitored bandwidth usage per terms of service | |||
