Package Features |
Starter | Experienced | Entrepreneur | High-end | First Class |
Disk Storage | 2 GB | 4 GB | 8 GB | 10 GB | 12 GB |
Monthly Allotted Bandwidth | 100 GB | 200 GB | 300 GB | 500 GB | 9000 GB |
Static IP Addresses | Yes* |
Yes* |
Yes* | Yes* | Yes* |
# of Domains | 20 | 50 | 80 | 110 | 140 |
30 Day Money Back Guarantee | Yes | Yes | Yes | Yes | Yes |
Startup | FREE | FREE | FREE | FREE | FREE |
Monthly (USD) | $39.95 | $59.95 | $89.95 | $119.95 | $159.95 |
Order | Order | Order | Order | Order | |
Technical Support | Starter | Experienced | Entrepreneur | High-end | First Class |
100% uptime guarantee per year | Yes | Yes | Yes | Yes | Yes |
FAQ | Yes | Yes | Yes | Yes | Yes |
24 HR Support via Support Desk | Yes | Yes | Yes | Yes | Yes |
Website Management | Starter | Experienced | Entrepreneur | High-end | First Class |
Powerful Web-Based Control Panel | Yes | Yes | Yes | Yes | Yes |
Customized Error Pages | Yes | Yes | Yes | Yes | Yes |
Nightly Backup | Yes | Yes | Yes | Yes | Yes |
Search Engine Submission | Yes | Yes | Yes | Yes | Yes |
Payment Terms | Starter | Experienced | Entrepreneur | High-end | First Class |
Startup | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Monthly (USD) | $69.95 | $119.95 | $189.95 | $259.95 | $329.95 |
Annually (USD) (12% Discount) | $61.55 | $105.55 | $170.75 | $228.75 | $290.35 |
2 Years (16% Discount) | $58.75 | $100.75 | $159.55 | $218.35 | $277.15 |
Order | Order | Order | Order | Order | |
*IPs can only be given on a need base |